Posted pay and visa wages · data as of 2026-11-11
Esri salaries
What Esri posts on its job listings, by role, with the number of listings behind each figure.
- Median, other
- $135,200
- Open roles with pay
- 456 of 492
Posted pay on Esri job listings
| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | Denver | 96 | $113,360 | $135,200 | $144,612 |
| other | Unspecified | Denver | 58 | $113,360 | $119,028 | $135,200 |
| Software Engineer | All levels | Denver | 54 | $104,988 | $112,580 | $136,084 |
| other | Manager | Denver | 22 | $144,612 | $144,612 | $144,612 |
| Software Engineer | Unspecified | Denver | 22 | $104,988 | $104,988 | $112,580 |
| Software Engineer | Senior | Denver | 20 | $136,084 | $136,084 | $136,084 |
| Backend Engineer | All levels | Washington DC | 12 | $129,740 | $129,740 | $129,740 |
| Security Engineer | All levels | Washington DC | 11 | $125,580 | $125,840 | $125,840 |
| other | Senior | Denver | 10 | $166,400 | $166,400 | $166,400 |
| other | Staff | Washington DC | 10 | $159,120 | $159,120 | $159,120 |
| Software Engineer | Mid-level | Denver | 10 | $106,392 | $106,392 | $106,392 |
| Data Engineer | All levels | Washington DC | 9 | $113,360 | $113,360 | $159,120 |
Method
- Posted pay is the midpoint of ranges on Esri's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
Companies with a similar role mix
Questions
How much does Esri pay a other?
Esri job listings for other roles in Denver state a median of $135,200 a year (96 listings, middle half $113,360 to $144,612).
Does Esri post salary ranges?
456 of 492 open roles state a pay range. Counted on 2026-11-12.
Cite this page
Alder. "Esri salaries: posted pay by role". Data as of 2026-11-11. https://alderhq.app/companies/esri/salaries