- Open roles
- 113
- Remote anywhere
- 0
of newest listed
- Top teams
- Firefox 59 · New Products 18 · Infrastructure 16
- Top locations
- Remote · Europe 30 · Germany 22 · United States 11
Observed by alder · through 7 Nov
Is Mozilla hiring?
Yes: Mozilla has 113 open roles on its own job board. 7 opened in the last 30 days. Most are in Firefox (59), New Products (18), Infrastructure (16). Among its 100 newest roles, most are Remote · Europe, Germany, United States. Last change: 2026-11-06.
What teams is Mozilla hiring for?
Firefox: 59 open roles; New Products: 18 open roles; Infrastructure: 16 open roles.
Hiring pulse
Hiring pulse · Learning · 6/7
Open rolesRemovedobserved
Open roles
Chief of Staff to the CEO
Remote Canada; Remote Germany; Remote UK; Remote US; Remote Canada; Remote Germany; Remote UK; Remote US2d ago
Remote · Canada
Staff Software Engineer, Firefox Enterprise
Remote Germany; Remote Germany€81k–108k4d ago
Remote · Germany
Staff Software Engineer, Firefox Enterprise
Remote France; Remote Germany€65k–87k4d ago
Remote · Europe
Staff Software Engineer, Tools & Systems
Remote Finland; Remote Canada€56k–74k16d ago
Remote · Finland
Staff Software Engineer, Tools & Systems
Remote Belgium; Remote Canada€72k–96k16d ago
Remote · Belgium
Strategic Account Manager, Firefox Enterprise
Remote France; Remote France€53k–71k1mo ago
Remote · France
Strategic Account Manager, Firefox Enterprise (DACH)
Remote Germany; Remote Germany€68k–91k1mo ago
Remote · Germany
Contract Senior Data Analyst (SQL,Telemetry,Browser Engine)
Remote UK; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK£59k–78k13d ago
Remote · United Kingdom
Contract Sr Data Analyst (SQL,Telemetry,Browser Engine)
Remote Germany; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK$62k–83k13d ago
Remote · Germany
Contract Sr Data Analyst (SQL,Telemetry,Browser Engine)
Remote Canada; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UKCAD 93k–125k27d ago
Remote · Canada
Contract Staff Software Engineer-Bug Burndown
Remote UK; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK19d ago
Remote · United Kingdom
Contract Staff Software Engineer-Bug Burndown
Remote Germany; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK19d ago
Remote · Germany
Contract Staff Software Engineer - (Firefox) C++,Storage Encryption
Remote Germany; Remote 19d ago
Remote · Germany
Contract Staff Software Engineer - (Firefox) C++,Storage Encryption
Remote UK; Remote 13d ago
Remote · United Kingdom
Contract Staff Software Engineer-FireFox Layout
Remote Canada; Remote CAD 185k–218k1mo ago
Remote · Canada
Contract Staff Software Engineer - Performance Graphics (C++,Rust, WebGL)
Remote Canada; Remote USCAD 146k–186k1mo ago
Remote · North America
Contract Staff Software Engineer – WebCompat & Bug Triage
Remote Canada; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK1mo ago
Remote · Canada
Firefox Enterprise Partnership Lead (France)
Remote France; Remote France€58k–78k18d ago
Remote · France
Senior Contract C++ / JavaScript Software Engineer (Browser Engine)
Remote Belgium; Remote Denmark; Remote Finland; Remote France; Remote Netherlands; Remote Poland; Remote Canada1mo ago
Remote · Belgium
Senior Contract C++ / JavaScript Software Engineer Firefox (Browser Engine)
Remote France; Remote Canada19d ago
Remote · France
Senior Contract Software Engineer (JavaScript) - Firefox
Remote UK; Remote Canada19d ago
Remote · United Kingdom
Senior Contract Web Developer - Firefox (Browser Engine)
Remote Germany; Remote Canada19d ago
Remote · Germany
Senior Software Engineer, Add-Ons
Remote Netherlands; Remote Canada€66k–88k1mo ago
Remote · Netherlands
Senior Software Engineer, Firefox Security
Remote Netherlands; Remote Germany€66k–88k24d ago
Remote · Europe
Senior Software Engineer, Firefox Security
Remote Finland; Remote Germany€45k–60k24d ago
Remote · Europe
Senior Software Engineer, Firefox Security
Remote Germany; Remote Germany€68k–91k25d ago
Remote · Germany
Senior Software Engineer, Firefox Security
Remote France; Remote Germany€53k–71k24d ago
Remote · Europe
Senior Software Engineer, Firefox Security
Remote Spain; Remote Germany€58k–77k24d ago
Remote · Europe
Senior Software Engineer, Firefox Security
Remote Belgium; Remote Germany€56k–74k24d ago
Remote · Europe
Senior Solutions Engineer (DACH), Firefox Enterprise
Remote Germany; Remote Germany€81k–108k5mo ago
Remote · Germany
Senior Strategic Account Executive, Firefox Enterprise (DACH)
Remote; Remote Germany1mo ago
Remote · Germany
Senior Strategic Account Executive, Firefox Enterprise (DACH)
Remote Germany; Remote Germany€88k–118k1mo ago
Remote · Germany
Sr. Staff Software Engineer, Browser (New Products)
Remote US; Remote US$195k–260k1mo ago
Remote · United States
Sr. Staff Software Engineer, Browser (New Products)
Remote Canada; Remote USCAD 165k–220k1mo ago
Remote · North America
| Chief of Staff to the CEO Chief of Staff to the CEO Mozilla · Remote Canada; Remote Germany; Remote UK; Remote US; Remote Canada; Remote Germany; Remote UK; Remote US | — | 2d | Remote · Canada |
| Creative Designer (Fixed Term Contract) Creative Designer (Fixed Term Contract) Mozilla · Remote UK; Remote Germany Figma | — | 89d | Remote · Europe |
| iOS Software Engineer iOS Software Engineer Mozilla · Remote Canada; Remote Canada Swift/iOSTesting | CAD 82k–110k | 3d | Remote · Canada |
| iOS Software Engineer iOS Software Engineer Mozilla · Remote Germany; Remote Canada Swift/iOSTesting | €57k–76k | 3d | Remote · Germany |
| Senior Marketing Manager - Japan (Contract) Senior Marketing Manager - Japan (Contract) Mozilla · Remote Japan; Remote Japan | — | 4d | Remote · Japan |
| Staff Software Engineer, Firefox Enterprise Staff Software Engineer, Firefox Enterprise Mozilla · Remote Germany; Remote Germany JavaScriptRustKubernetesSQL | €81k–108k | 4d | Remote · Germany |
| Staff Software Engineer, Firefox Enterprise Staff Software Engineer, Firefox Enterprise Mozilla · Remote France; Remote Germany JavaScriptRustKubernetesSQL | €65k–87k | 4d | Remote · Europe |
| Staff Software Engineer, Tools & Systems Staff Software Engineer, Tools & Systems Mozilla · Remote France; Remote Canada TypeScriptJavaScriptPythonRustC++DockerTerraform | €65k–87k | 16d | Remote · France |
| Staff Software Engineer, Tools & Systems Staff Software Engineer, Tools & Systems Mozilla · Remote Finland; Remote Canada TypeScriptJavaScriptPythonRustC++DockerTerraform | €56k–74k | 16d | Remote · Finland |
| Staff Software Engineer, Tools & Systems Staff Software Engineer, Tools & Systems Mozilla · Remote Belgium; Remote Canada TypeScriptJavaScriptPythonRustC++DockerTerraform | €72k–96k | 16d | Remote · Belgium |
| Staff Software Engineer, Web Application Services Staff Software Engineer, Web Application Services Mozilla · Remote; Remote C#/.NET | — | 42d | Remote · region unclear |
| Staff Software Engineer, Web Application Services Staff Software Engineer, Web Application Services Mozilla · Remote US; Remote C#/.NET | — | 42d | Remote · United States |
| Staff Software Engineer, Web Application Services Staff Software Engineer, Web Application Services Mozilla · Remote Canada; Remote C#/.NET | — | 42d | Remote · Canada |
| Staff Solutions Engineer Staff Solutions Engineer Mozilla · Remote; Remote Germany Kubernetes | — | 46d | Remote · Germany |
| Staff Solutions Engineer Staff Solutions Engineer Mozilla · Remote Germany; Remote Germany Kubernetes | €81k–108k | 39d | Remote · Germany |
| Staff Technical Support Manager, Enterprise Staff Technical Support Manager, Enterprise Mozilla · Remote; Remote US | — | 48d | Remote · United States |
| Staff Technical Support Manager, Enterprise Staff Technical Support Manager, Enterprise Mozilla · Remote Germany; Remote US | €68k–91k | 48d | Remote · Germany |
| Strategic Account Manager, Firefox Enterprise Strategic Account Manager, Firefox Enterprise Mozilla · Remote France; Remote France | €53k–71k | 45d | Remote · France |
| Strategic Account Manager, Firefox Enterprise Strategic Account Manager, Firefox Enterprise Mozilla · Remote; Remote France | — | 45d | Remote · France |
| Strategic Account Manager, Firefox Enterprise (DACH) Strategic Account Manager, Firefox Enterprise (DACH) Mozilla · Remote Germany; Remote Germany | €68k–91k | 45d | Remote · Germany |
| Strategic Account Manager, Firefox Enterprise (DACH) Strategic Account Manager, Firefox Enterprise (DACH) Mozilla · Remote; Remote Germany | — | 46d | Remote · Germany |
| Contract Senior Data Analyst (SQL,Telemetry,Browser Engine) Contract Senior Data Analyst (SQL,Telemetry,Browser Engine) Mozilla · Remote UK; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK RustC++AndroidSQL | £59k–78k | 13d | Remote · United Kingdom |
| Contract Sr Data Analyst (SQL,Telemetry,Browser Engine) Contract Sr Data Analyst (SQL,Telemetry,Browser Engine) Mozilla · Remote Germany; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK RustC++AndroidSQL | $62k–83k | 13d | Remote · Germany |
| Contract Sr Data Analyst (SQL,Telemetry,Browser Engine) Contract Sr Data Analyst (SQL,Telemetry,Browser Engine) Mozilla · Remote Canada; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK RustC++AndroidSQL | CAD 93k–125k | 27d | Remote · Canada |
| Contract Staff Software Engineer-Bug Burndown Contract Staff Software Engineer-Bug Burndown Mozilla · Remote UK; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK JavaScriptCSS | — | 19d | Remote · United Kingdom |
| Contract Staff Software Engineer-Bug Burndown Contract Staff Software Engineer-Bug Burndown Mozilla · Remote Germany; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK JavaScriptCSS | — | 19d | Remote · Germany |
| Contract Staff Software Engineer - (Firefox) C++,Storage Encryption Contract Staff Software Engineer - (Firefox) C++,Storage Encryption Mozilla · Remote Germany; Remote C++ | — | 19d | Remote · Germany |
| Contract Staff Software Engineer - (Firefox) C++,Storage Encryption Contract Staff Software Engineer - (Firefox) C++,Storage Encryption Mozilla · Remote UK; Remote C++ | — | 13d | Remote · United Kingdom |
| Contract Staff Software Engineer-FireFox Layout Contract Staff Software Engineer-FireFox Layout Mozilla · Remote Canada; Remote JavaScriptCSSRustC++Android | CAD 185k–218k | 47d | Remote · Canada |
| Contract Staff Software Engineer - Performance Graphics (C++,Rust, WebGL) Contract Staff Software Engineer - Performance Graphics (C++,Rust, WebGL) Mozilla · Remote Canada; Remote US RustC++Android | CAD 146k–186k | 47d | Remote · North America |
| Contract Staff Software Engineer – WebCompat & Bug Triage Contract Staff Software Engineer – WebCompat & Bug Triage Mozilla · Remote Canada; Remote Canada; Remote Denmark; Remote France; Remote Germany; Remote UK JavaScriptCSS | — | 32d | Remote · Canada |
| Director, Portfolio Management (Mozilla.org) Director, Portfolio Management (Mozilla.org) Mozilla · Remote US; Remote | — | 67d | Remote · United States |
| Firefox Enterprise Partnership Lead (France) Firefox Enterprise Partnership Lead (France) Mozilla · Remote France; Remote France | €58k–78k | 18d | Remote · France |
| Firefox Enterprise Partnership Lead (France) Firefox Enterprise Partnership Lead (France) Mozilla · Remote; Remote France | — | 18d | Remote · France |
| Policy Communications Lead, Europe Policy Communications Lead, Europe Mozilla · Remote Belgium; Remote Germany | — | 23d | Remote · Europe |
| Policy Communications Lead, Europe Policy Communications Lead, Europe Mozilla · Remote; Remote Germany | — | 23d | Remote · Germany |
| Senior Account Executive Senior Account Executive Mozilla · Remote UK; Remote UK | £36k–48k | 12d | Remote · United Kingdom |
| Senior Account Executive Senior Account Executive Mozilla · Remote; Remote UK | — | 12d | Remote · United Kingdom |
| Senior Contract C++ / JavaScript Software Engineer (Browser Engine) Senior Contract C++ / JavaScript Software Engineer (Browser Engine) Mozilla · Remote Belgium; Remote Denmark; Remote Finland; Remote France; Remote Netherlands; Remote Poland; Remote Canada JavaScriptC++ | — | 47d | Remote · Belgium |
| Senior Contract C++ / JavaScript Software Engineer Firefox (Browser Engine) Senior Contract C++ / JavaScript Software Engineer Firefox (Browser Engine) Mozilla · Remote France; Remote Canada JavaScriptC++ | — | 19d | Remote · France |
| Senior Contract Software Engineer (JavaScript) - Firefox Senior Contract Software Engineer (JavaScript) - Firefox Mozilla · Remote UK; Remote Canada JavaScriptC++ | — | 19d | Remote · United Kingdom |
| Senior Contract Web Developer - Firefox (Browser Engine) Senior Contract Web Developer - Firefox (Browser Engine) Mozilla · Remote Germany; Remote Canada JavaScriptC++ | — | 19d | Remote · Germany |
| Senior Manager, Accounting & Finance Senior Manager, Accounting & Finance Mozilla · Remote; Remote C#/.NET | — | 19d | Remote · region unclear |
| Senior Manager, Accounting & Finance Senior Manager, Accounting & Finance Mozilla · Remote US; Remote C#/.NET | — | 19d | Remote · United States |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Belgium; Remote Germany Swift/iOSAndroid | €56k–74k | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote France; Remote Germany Swift/iOSAndroid | €53k–71k | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Germany; Remote Germany Swift/iOSAndroid | €68k–91k | 75d | Remote · Germany |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Sweden; Remote Germany Swift/iOSAndroid | — | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Netherlands; Remote Germany Swift/iOSAndroid | €66k–88k | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Spain; Remote Germany Swift/iOSAndroid | €58k–77k | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Finland; Remote Germany Swift/iOSAndroid | €45k–60k | 75d | Remote · Europe |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote Canada; Remote Germany Swift/iOSAndroid | CAD 104k–139k | 75d | Remote · Canada |
| Senior Product Manager, Mobile Senior Product Manager, Mobile Mozilla · Remote UK; Remote Germany Swift/iOSAndroid | £66k–87k | 75d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Belgium; Remote Germany AWSGCPAzure | €56k–74k | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote UK; Remote Germany AWSGCPAzure | £66k–87k | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Finland; Remote Germany AWSGCPAzure | €45k–60k | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Sweden; Remote Germany AWSGCPAzure | — | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Netherlands; Remote Germany AWSGCPAzure | €66k–88k | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Spain; Remote Germany AWSGCPAzure | €58k–77k | 40d | Remote · Europe |
| Senior Security Engineer - SecOps Senior Security Engineer - SecOps Mozilla · Remote Germany; Remote Germany AWSGCPAzure | €68k–91k | 40d | Remote · Germany |
| Senior Security GRC Engineer Senior Security GRC Engineer Mozilla · Remote; Remote US | — | 88d | Remote · United States |
| Senior Security GRC Engineer Senior Security GRC Engineer Mozilla · Remote Canada; Remote US | CAD 104k–139k | 88d | Remote · North America |
| Senior Security GRC Engineer Senior Security GRC Engineer Mozilla · Remote UK; Remote US | £66k–87k | 88d | Remote · United Kingdom |
| Senior Security GRC Engineer Senior Security GRC Engineer Mozilla · Remote Germany; Remote US | €68k–91k | 88d | Remote · Germany |
| Senior Security GRC Engineer Senior Security GRC Engineer Mozilla · Remote US; Remote US | $137k–183k | 88d | Remote · United States |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Finland; Remote Canada TypeScriptReactPythonDjangoMySQL | €45k–60k | 54d | Remote · Finland |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Canada; Remote Canada TypeScriptReactPythonDjangoMySQL | CAD 104k–139k | 272d | Remote · Canada |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Germany; Remote Canada TypeScriptReactPythonDjangoMySQL | €68k–91k | 54d | Remote · Germany |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote France; Remote Canada TypeScriptReactPythonDjangoMySQL | €53k–71k | 54d | Remote · France |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote UK; Remote Canada TypeScriptReactPythonDjangoMySQL | £66k–87k | 54d | Remote · United Kingdom |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Belgium; Remote Canada TypeScriptReactPythonDjangoMySQL | €56k–74k | 54d | Remote · Belgium |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Spain; Remote Canada TypeScriptReactPythonDjangoMySQL | €58k–77k | 54d | Remote · Spain |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Netherlands; Remote Canada TypeScriptReactPythonDjangoMySQL | €66k–88k | 54d | Remote · Netherlands |
| Senior Software Engineer, Add-Ons Senior Software Engineer, Add-Ons Mozilla · Remote Sweden; Remote Canada TypeScriptReactPythonDjangoMySQL | — | 54d | Remote · Sweden |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Netherlands; Remote Germany JavaScriptCSSRustC++ | €66k–88k | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Finland; Remote Germany JavaScriptCSSRustC++ | €45k–60k | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Germany; Remote Germany JavaScriptCSSRustC++ | €68k–91k | 25d | Remote · Germany |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote UK; Remote Germany JavaScriptCSSRustC++ | £66k–87k | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote France; Remote Germany JavaScriptCSSRustC++ | €53k–71k | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Sweden; Remote Germany JavaScriptCSSRustC++ | — | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Spain; Remote Germany JavaScriptCSSRustC++ | €58k–77k | 24d | Remote · Europe |
| Senior Software Engineer, Firefox Security Senior Software Engineer, Firefox Security Mozilla · Remote Belgium; Remote Germany JavaScriptCSSRustC++ | €56k–74k | 24d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Germany; Remote Germany JavaScriptPythonRustC++SQL | €68k–91k | 16d | Remote · Germany |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Sweden; Remote Germany JavaScriptPythonRustC++SQL | — | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Netherlands; Remote Germany JavaScriptPythonRustC++SQL | €66k–88k | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Spain; Remote Germany JavaScriptPythonRustC++SQL | €58k–77k | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Belgium; Remote Germany JavaScriptPythonRustC++SQL | €56k–74k | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote Finland; Remote Germany JavaScriptPythonRustC++SQL | €45k–60k | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote UK; Remote Germany JavaScriptPythonRustC++SQL | £66k–87k | 16d | Remote · Europe |
| Senior Software Engineer, Privacy Senior Software Engineer, Privacy Mozilla · Remote France; Remote Germany JavaScriptPythonRustC++SQL | €53k–71k | 16d | Remote · Europe |
| Senior Solutions Engineer (DACH), Firefox Enterprise Senior Solutions Engineer (DACH), Firefox Enterprise Mozilla · Remote; Remote Germany Kubernetes | — | 178d | Remote · Germany |
| Senior Solutions Engineer (DACH), Firefox Enterprise Senior Solutions Engineer (DACH), Firefox Enterprise Mozilla · Remote Germany; Remote Germany Kubernetes | €81k–108k | 178d | Remote · Germany |
| Senior Strategic Account Executive, Firefox Enterprise (DACH) Senior Strategic Account Executive, Firefox Enterprise (DACH) Mozilla · Remote; Remote Germany | — | 46d | Remote · Germany |
| Senior Strategic Account Executive, Firefox Enterprise (DACH) Senior Strategic Account Executive, Firefox Enterprise (DACH) Mozilla · Remote Germany; Remote Germany | €88k–118k | 44d | Remote · Germany |
| Sr. Staff Software Engineer, Browser (New Products) Sr. Staff Software Engineer, Browser (New Products) Mozilla · Remote US; Remote US JavaScriptRustC++ | $195k–260k | 30d | Remote · United States |
| Sr. Staff Software Engineer, Browser (New Products) Sr. Staff Software Engineer, Browser (New Products) Mozilla · Remote Canada; Remote US JavaScriptRustC++ | CAD 165k–220k | 30d | Remote · North America |
| Staff Application Engineer, Salesforce Staff Application Engineer, Salesforce Mozilla · Remote US; Remote US | $137k–183k | 44d | Remote · United States |
| Staff Data Scientist, Ads Staff Data Scientist, Ads Mozilla · Remote; Remote US PythonSQL | — | 460d | Remote · United States |
| Staff Data Scientist, Ads Staff Data Scientist, Ads Mozilla · Remote US; Remote US PythonSQL | $163k–218k | 460d | Remote · United States |
| Staff Operations Engineer Staff Operations Engineer Mozilla · Remote US; Remote US PythonDistributed systems | $163k–218k | 151d | Remote · United States |
Pay & sponsorship
observed
73 of 113 roles post pay
Security, Senior · Germany€59k–€80k n=7
Software engineering, Senior · Germany€65k–€80k n=5
Software engineering, Staff · CanadaCAD 150k–CAD 193k n=5
Software engineering, Staff · Germany€95k–€95k n=4
Software engineering, Staff · United States$183k–$200k n=4
Mobile, all levels · CanadaCAD 109k–CAD 122k n=3
1 certified PERM (green card) filings, FY26DOL PERM ↗
Signals
observed
Roles usually close inClose time · Learning · 9/10
Net roles · 7 days-5
New team signalNew teams · Learning · 7/37
Where they hire
Remote · Europe30
Germany22
United States11
Canada8
United Kingdom8
France7
Belgium3
Remote · North America3
By team
Firefox59
New Products18
Infrastructure16
Thunderbird8
Marketing4
Core Services4
Ads2
Mozilla.org1
Role mix
Software engineering55
Security20
Other19
Mobile11
Analytics / Data science5
Product2
Design1
Recent activity
- New · Chief of Staff to the CEO
- Taken down · Senior iOS Engineer
- New · Senior iOS Engineer
- Taken down · Staff Firefox Performance Engineer
- New · iOS Software Engineer
- New · iOS Software Engineer
- New · Creative Designer (Fixed Term Contract)
- Taken down · Major Gifts Officer
- New · Senior Marketing Manager - Japan (Contract)
- New · Staff Software Engineer, Firefox Enterprise
- New · Staff Software Engineer, Firefox Enterprise
- Taken down · Senior Software Engineer
- Taken down · Senior Software Engineer
- Taken down · Senior Software Engineer