Global · updated 1h ago
Qube Research & Technologies
- Open roles
- 210
- Remote anywhere
- 0
of newest listed
- Top teams
- Technology-Infrastructure 30 · Technology-Core 15 · MF-DSA 15
- Top locations
- United Kingdom 41 · Hong Kong 29 · United States 11
Observed by alder · through 8 Nov
Is Qube Research & Technologies hiring?
Yes: Qube Research & Technologies has 210 open roles on its own job board. 14 opened in the last 30 days. Most are in Technology-Infrastructure (30), Technology-Core (15), MF-DSA (15). Among its 100 newest roles, most are United Kingdom, Hong Kong, United States. Last change: 2026-11-08.
What teams is Qube Research & Technologies hiring for?
Technology-Infrastructure: 30 open roles; Technology-Core: 15 open roles; MF-DSA: 15 open roles.
Hiring pulse
Hiring pulse · Learning · 6/7
Open rolesRemovedobserved
Open roles
Security Engineer - Identity, Privileged Access & Secrets Management (12 mths FTC)
Hong Kong; Hong Kong4d ago
Hong Kong
2027 – Graduate or Internship, Infrastructure Engineer
London, Paris; London; Paris2mo ago
United Kingdom
2027 – Internship, Infrastructure Engineering
Hong Kong, Singapore, Shanghai; Hong Kong; Shanghai; Singapore2mo ago
Hong Kong
2027 – Internship or Graduate, FPGA Engineering
London, Paris, New York; London; NYC; Paris2mo ago
United Kingdom
2027 – Internship or Graduate, Quantitative Research and Trading
Hong Kong, Singapore, Shanghai, Beijing; Beijing; Hong Kong; Shanghai; Singapore2mo ago
Hong Kong
2027 – Internship or Graduate, Software Engineer and Quantitative Developer
Hong Kong, Singapore; Hong Kong; Singapore2mo ago
Hong Kong
2027 - Internship, Quantitative Research and Trading
Aarhus, Budapest, Dubai, London, Paris, Zurich; Aarhus; Budapest; Dubai; London; Paris; Zurich2mo ago
Denmark
2027 - Internship, Software Engineering and Quantitative Development
London, Paris, Wrocław, Zurich, Dubai, Aarhus, Amsterdam; Aarhus; Amsterdam; Dubai; London; Paris; Wrocław; Zurich2mo ago
United Kingdom
| Global Mobility and Immigration Coordinator Global Mobility and Immigration Coordinator Qube Research & Technologies · London; London | — | 2d | United Kingdom |
| AV Engineer AV Engineer Qube Research & Technologies · London; London | — | 2d | United Kingdom |
| Quantitative Developer - Execution Quantitative Developer - Execution Qube Research & Technologies · London; London PythonJavaC++C#/.NETAWS | — | 3d | United Kingdom |
| C++ Quantitative Developer - ETF Market Making C++ Quantitative Developer - ETF Market Making Qube Research & Technologies · London; London C++ | — | 3d | United Kingdom |
| Software Engineer – Systems & Infrastructure Software Engineer – Systems & Infrastructure Qube Research & Technologies · London; London PythonGoJavaRustC++Distributed systems | — | 3d | United Kingdom |
| Cloud Observability Platform Engineer (Contractor) Cloud Observability Platform Engineer (Contractor) Qube Research & Technologies · London; London PythonGoAWSKubernetesTerraform | — | 108d | United Kingdom |
| Network SRE - Cloud Network SRE - Cloud Qube Research & Technologies · Hong Kong; Hong Kong AWSTerraform | — | 3d | Hong Kong |
| Network Operations Lead Network Operations Lead Qube Research & Technologies · Hong Kong; Hong Kong | — | 3d | Hong Kong |
| Production Support Engineer - LLM Platform Production Support Engineer - LLM Platform Qube Research & Technologies · New York, Chicago; Chicago; NYC PythonPostgreSQLSQLLLMs | — | 4d | United States |
| Software Engineer – Systems & Infrastructure Software Engineer – Systems & Infrastructure Qube Research & Technologies · Paris; Paris PythonGoJavaRustC++Distributed systems | — | 4d | France |
| Senior Data Engineer Senior Data Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonC++AWSSQL | — | 4d | Hong Kong |
| Security Engineer - Identity, Privileged Access & Secrets Management (12 mths FTC) Security Engineer - Identity, Privileged Access & Secrets Management (12 mths FTC) Qube Research & Technologies · Hong Kong; Hong Kong | — | 4d | Hong Kong |
| Network Operations Lead Network Operations Lead Qube Research & Technologies · London; London | — | 5d | United Kingdom |
| Market Access Platform Lead Market Access Platform Lead Qube Research & Technologies · London; London PythonC++ | — | 5d | United Kingdom |
| Quantitative Developer - C++ Quantitative Developer - C++ Qube Research & Technologies · London; London PythonC++ | — | 5d | United Kingdom |
| 2027 – Graduate or Internship, Infrastructure Engineer 2027 – Graduate or Internship, Infrastructure Engineer Qube Research & Technologies · London, Paris; London; Paris PyTorch | — | 61d | United Kingdom |
| 2027 - Internship, Business Data Analytics 2027 - Internship, Business Data Analytics Qube Research & Technologies · London; London PythonLLMs | — | 6d | United Kingdom |
| 2027 - Internship, Data Engineering 2027 - Internship, Data Engineering Qube Research & Technologies · Paris, London; London; Paris PythonSQL | — | 60d | France |
| 2027 – Internship, Data Engineering 2027 – Internship, Data Engineering Qube Research & Technologies · Hong Kong, Singapore; Hong Kong; Singapore PythonSQL | — | 74d | Hong Kong |
| 2027 - Internship, HR Technology 2027 - Internship, HR Technology Qube Research & Technologies · London; London ReactPythonKotlinAWSSQL | — | 6d | United Kingdom |
| 2027 – Internship, Infrastructure Engineering 2027 – Internship, Infrastructure Engineering Qube Research & Technologies · Hong Kong, Singapore, Shanghai; Hong Kong; Shanghai; Singapore PyTorch | — | 74d | Hong Kong |
| 2027 – Internship or Graduate, FPGA Engineering 2027 – Internship or Graduate, FPGA Engineering Qube Research & Technologies · Hong Kong, Singapore; Hong Kong PythonC++ | — | 74d | Hong Kong |
| 2027 – Internship or Graduate, FPGA Engineering 2027 – Internship or Graduate, FPGA Engineering Qube Research & Technologies · London, Paris, New York; London; NYC; Paris PythonC++ | — | 61d | United Kingdom |
| 2027 – Internship or Graduate, Quantitative Research and Trading 2027 – Internship or Graduate, Quantitative Research and Trading Qube Research & Technologies · Hong Kong, Singapore, Shanghai, Beijing; Beijing; Hong Kong; Shanghai; Singapore PythonC++C#/.NET | — | 76d | Hong Kong |
| 2027 – Internship or Graduate, Software Engineer and Quantitative Developer 2027 – Internship or Graduate, Software Engineer and Quantitative Developer Qube Research & Technologies · Hong Kong, Singapore; Hong Kong; Singapore LLMs | — | 76d | Hong Kong |
| 2027 - Internship, Quantitative Research and Trading 2027 - Internship, Quantitative Research and Trading Qube Research & Technologies · Aarhus, Budapest, Dubai, London, Paris, Zurich; Aarhus; Budapest; Dubai; London; Paris; Zurich PythonC++C#/.NET | — | 61d | Denmark |
| 2027 - Internship, Security Engineer 2027 - Internship, Security Engineer Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 74d | Hong Kong |
| 2027 Internship – Security Engineer 2027 Internship – Security Engineer Qube Research & Technologies · London, Paris, New York; London; NYC; Paris Python | — | 61d | United Kingdom |
| 2027 - Internship, Software Engineering and Quantitative Development 2027 - Internship, Software Engineering and Quantitative Development Qube Research & Technologies · London, Paris, Wrocław, Zurich, Dubai, Aarhus, Amsterdam; Aarhus; Amsterdam; Dubai; London; Paris; Wrocław; Zurich LLMs | — | 61d | United Kingdom |
| 2027 - Internship, Surveillance 2027 - Internship, Surveillance Qube Research & Technologies · London; London PythonSQL | — | 6d | United Kingdom |
| 2027 Internship - Technology 2027 Internship - Technology Qube Research & Technologies · New York, Chicago; Chicago; NYC PythonC++ | — | 13d | United States |
| Academic Partnerships & Research Lead Academic Partnerships & Research Lead Qube Research & Technologies · London and Hong Kong; Hong Kong; London | — | 206d | United Kingdom |
| AWS Cloud Infrastructure and Compute Architect AWS Cloud Infrastructure and Compute Architect Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSKubernetesTerraform | — | 229d | Hong Kong |
| AWS Cloud Network Engineer AWS Cloud Network Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSTerraform | — | 20d | Hong Kong |
| Benefits Specialist (APAC) Benefits Specialist (APAC) Qube Research & Technologies · Hong Kong; Hong Kong | — | 236d | Hong Kong |
| Business Analyst – Trading System Business Analyst – Trading System Qube Research & Technologies · Mumbai; Mumbai SQL | — | 65d | India |
| C++ Developer – ETF Technology & Infrastructure C++ Developer – ETF Technology & Infrastructure Qube Research & Technologies · New York; NYC PythonC++Distributed systems | $180k–300k | 20d | United States |
| C++ Developer (Market Execution) C++ Developer (Market Execution) Qube Research & Technologies · Hong Kong; Hong Kong C++ | — | 509d | Hong Kong |
| Cloud Engineer Cloud Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSKubernetesDockerTerraform | — | 58d | Hong Kong |
| Cloud Engineer – AWS Specialist Cloud Engineer – AWS Specialist Qube Research & Technologies · Paris; Paris RedisAWSKubernetesDockerTerraform | — | 163d | France |
| Compute Operations Engineer Compute Operations Engineer Qube Research & Technologies · London; London PythonKubernetes | — | 179d | United Kingdom |
| Core Pricing and Risk Platform - Senior C++ Developer Core Pricing and Risk Platform - Senior C++ Developer Qube Research & Technologies · Hong Kong; Hong Kong PythonC++Distributed systems | — | 593d | Hong Kong |
| Corvil Engineer Corvil Engineer Qube Research & Technologies · New York; NYC | $150k–250k | 292d | United States |
| C++ Software Engineer - Core Trading Technology C++ Software Engineer - Core Trading Technology Qube Research & Technologies · Chicago; Chicago PythonC++Distributed systems | $150k–220k | 62d | United States |
| Database Engineer Database Engineer Qube Research & Technologies · Sydney; Sydney PythonPostgreSQLSQL | — | 236d | Australia |
| Data Center Operations Engineer Data Center Operations Engineer Qube Research & Technologies · New York; Chicago | $150k–180k | 37d | United States |
| Data Center Operations Engineer Data Center Operations Engineer Qube Research & Technologies · New York; NYC | $150k–180k | 279d | United States |
| Data Engineer - BDA Data Engineer - BDA Qube Research & Technologies · London; London PythonFastAPIAWSTerraformSparkSQLLLMs | — | 9d | United Kingdom |
| Data Operations Engineer - Python Data Operations Engineer - Python Qube Research & Technologies · Mumbai; Mumbai Python | — | 173d | India |
| Data Platform Engineer – Inventory & Observability Data Platform Engineer – Inventory & Observability Qube Research & Technologies · London; London PythonAWSDockerdbtSQL | — | 52d | United Kingdom |
| Data Scientist Data Scientist Qube Research & Technologies · London; London Python | — | 1126d | United Kingdom |
| Data Scientist Data Scientist Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 325d | Hong Kong |
| Data Scientist Data Scientist Qube Research & Technologies · Paris; Paris Python | — | 1403d | France |
| Data Scientist - Macro Data Scientist - Macro Qube Research & Technologies · London; London PythonSQL | — | 23d | United Kingdom |
| Data Scientist - Macro Data Scientist - Macro Qube Research & Technologies · Paris; Paris PythonSQL | — | 23d | France |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 39d | Hong Kong |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · London; London Python | — | 177d | United Kingdom |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · Paris; Paris Python | — | 48d | France |
| Data Scientist - Options Data Scientist - Options Qube Research & Technologies · Paris; Paris Python | — | 132d | France |
| Data Support Engineer Data Support Engineer Qube Research & Technologies · Sydney; Sydney Python | — | 44d | Australia |
| Data Support Engineer Data Support Engineer Qube Research & Technologies · London; London Python | — | 52d | United Kingdom |
| Data Support Specialist Data Support Specialist Qube Research & Technologies · New York; NYC Python | $150k–180k | 230d | United States |
| Data Support Specialist Data Support Specialist Qube Research & Technologies · Paris; Paris Python | — | 748d | France |
| DevOps Engineer DevOps Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonC++ElasticsearchAWSKubernetesTerraform | — | 304d | Hong Kong |
| Digital Assets - Quantitative Researcher Digital Assets - Quantitative Researcher Qube Research & Technologies · London; London PythonC++ | — | 710d | United Kingdom |
| Digital Assets - Quantitative Trader Digital Assets - Quantitative Trader Qube Research & Technologies · London; London Python | — | 409d | United Kingdom |
| Digital Assets - Quantitative Trader Digital Assets - Quantitative Trader Qube Research & Technologies · Singapore; Singapore Python | — | 192d | Singapore |
| End User Computing Engineer End User Computing Engineer Qube Research & Technologies · Hong Kong; Hong Kong | — | 223d | Hong Kong |
| Energy Trading Full Stack Engineer – Spark Energy Trading Full Stack Engineer – Spark Qube Research & Technologies · London; London JavaScriptPythonRustAWSSparkSQL | — | 48d | United Kingdom |
| Execution Trader Execution Trader Qube Research & Technologies · Hong Kong; Hong Kong PythonC++C#/.NET | — | 79d | Hong Kong |
| Fixed Income Risk Engineer (Python) Fixed Income Risk Engineer (Python) Qube Research & Technologies · London; London PythonAWSKubernetesSQLDistributed systems | — | 202d | United Kingdom |
| FPGA Engineer FPGA Engineer Qube Research & Technologies · Hong Kong, Sydney; Sydney PythonC++ | — | 752d | Hong Kong |
| Front Office Core Developer – Digital Assets Front Office Core Developer – Digital Assets Qube Research & Technologies · London; London PythonRustC++AWS | — | 500d | United Kingdom |
| Front Office Pricing Modelling Quant - Rates Volatility Front Office Pricing Modelling Quant - Rates Volatility Qube Research & Technologies · London; London C++ | — | 354d | United Kingdom |
| Front Office Quantitative Developer – Digital Assets Front Office Quantitative Developer – Digital Assets Qube Research & Technologies · London; London PythonRustC++AWS | — | 473d | United Kingdom |
| Full Stack Developer - HR Technology Full Stack Developer - HR Technology Qube Research & Technologies · London; London JavaScriptReactCSSPythonKotlinAWSTerraformSQL | — | 6d | United Kingdom |
| Full Stack Developer - Network Automation Full Stack Developer - Network Automation Qube Research & Technologies · London; London TypeScriptReactPythonGoPostgreSQLAWSTerraformSQL | — | 83d | United Kingdom |
| Head of Networks Head of Networks Qube Research & Technologies · London; London | — | 68d | United Kingdom |
| HR Operations Specialist HR Operations Specialist Qube Research & Technologies · Sydney; Sydney | — | 83d | Australia |
| Identity and Access Management Lead Identity and Access Management Lead Qube Research & Technologies · London; London | — | 62d | United Kingdom |
| Infrastructure Implementation Manager – Electronic Trading Infrastructure Implementation Manager – Electronic Trading Qube Research & Technologies · Hong Kong; Hong Kong | — | 236d | Hong Kong |
| Infrastructure Linux Operations Engineer Infrastructure Linux Operations Engineer Qube Research & Technologies · New York; NYC Python | $150k–200k | 24d | United States |
| Infrastructure Project Manager Infrastructure Project Manager Qube Research & Technologies · London; London | — | 278d | United Kingdom |
| IT Risk - Vol IT Risk - Vol Qube Research & Technologies · London, Paris; London; Paris ReactPythonFastAPI | — | 132d | United Kingdom |
| Junior Quantitative Trader - APAC Delta One Junior Quantitative Trader - APAC Delta One Qube Research & Technologies · Sydney; Sydney | — | 159d | Australia |
| Lead Windows Infrastructure Engineer Lead Windows Infrastructure Engineer Qube Research & Technologies · Hong Kong; Hong Kong AzureTerraform | — | 32d | Hong Kong |
| Linux Production Engineer Linux Production Engineer Qube Research & Technologies · Hong Kong; Hong Kong; Singapore Python | — | 32d | Hong Kong |
| Linux Production Engineer Linux Production Engineer Qube Research & Technologies · Sydney; Sydney Python | — | 284d | Australia |
| Low Latency C++ Developer - Sydney Low Latency C++ Developer - Sydney Qube Research & Technologies · Sydney; Sydney C++Distributed systems | — | 303d | Australia |
| Low Latency Developer, C++ Low Latency Developer, C++ Qube Research & Technologies · Hong Kong; Hong Kong C++Distributed systems | — | 66d | Hong Kong |
| Low Latency Market Data Developer - C++ Low Latency Market Data Developer - C++ Qube Research & Technologies · Hong Kong; Hong Kong PythonC++Distributed systems | — | 166d | Hong Kong |
| Market Access Lead - C++ Market Access Lead - C++ Qube Research & Technologies · London; London PythonC++Distributed systems | — | 1403d | United Kingdom |
| Market Microstructure Researcher Market Microstructure Researcher Qube Research & Technologies · Chicago, New York; Chicago Python | $180k–260k | 279d | United States |
| Market Microstructure Researcher Market Microstructure Researcher Qube Research & Technologies · Amsterdam; Amsterdam Python | — | 298d | Netherlands |
| Network Architecture Lead Network Architecture Lead Qube Research & Technologies · London; London | — | 67d | United Kingdom |
| Network Engineer Network Engineer Qube Research & Technologies · London; London PythonGoAirflow | — | 185d | United Kingdom |
| Network Engineer (Service Provider WAN) Network Engineer (Service Provider WAN) Qube Research & Technologies · London; London Python | — | 292d | United Kingdom |
| Network Operations Engineer Network Operations Engineer Qube Research & Technologies · New York; NYC React | $150k–200k | 279d | United States |
| Network Operations Engineer Network Operations Engineer Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 548d | Hong Kong |
| Network Operations Engineer (AWS) Network Operations Engineer (AWS) Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSTerraform | — | 242d | Hong Kong |
Pay & sponsorship
observed
15 of 210 roles post pay
Software engineering, Unspecified · New York$165k–$200k n=5
Other, Unspecified · New York$176k–$204k n=3
Licensed UK sponsorgov.uk · 3 Nov ↗
Signals
observed
Roles usually close inClose time · Learning · 5/10
Net roles · 7 days+9
New team signalNew teams · Learning · 8/37
Where they hire
United Kingdom41
Hong Kong29
United States11
France8
Australia6
India2
Denmark1
Singapore1
By team
Technology-Infrastructure30
Technology-Core15
MF-DSA15
Technology-Security13
Internship - Technology11
Technology-Data Center11
Trading-CAB8
Central Function-Tech5
Role mix
Software engineering97
Other39
DevOps / SRE / Infra25
Analytics / Data science14
Security12
Data engineering8
Backend6
Recent activity
- Taken down · Business Analyst, Market Data Change
- Edited · Full Stack Developer - Network Automation
- Reopened · Full Stack Developer - Network Automation
- New · Global Mobility and Immigration Coordinator
- Taken down · VIE in Research
- Edited · Business Analyst, Market Data Change
- New · AV Engineer
- New · Quantitative Developer - Execution
- New · Business Analyst, Market Data Change
- Taken down · Enterprise PKI Specialist (Contractor)
- New · C++ Quantitative Developer - ETF Market Making
- New · Software Engineer – Systems & Infrastructure
- New · Cloud Observability Platform Engineer (Contractor)
- New · Network SRE - Cloud