Skip to content
Global · updated 14h ago

Seb

Open roles
123
Remote anywhere
0
of newest listed
Top locations
Location unclear 39 · Lithuania 31 · Sweden 9
Observed by alder · through 7 Nov

Is Seb hiring?

Yes: Seb has 123 open roles on its own job board. 17 opened in the last 30 days. Among its 100 newest roles, most are Lithuania, Sweden, Estonia. Last change: 2026-11-08.

Hiring pulse

Hiring pulse · Learning · 3/7
Open rolesRemovedobserved

Open roles

Business Process Analyst in Baltic HR team | SEB, Vilnius
Vilnius€2,750–3,950 / month7mo ago
Hybrid · Lithuania
Privatus bankininkas (-ė) Privačiosios bankininkystės skyriuje| SEB, Kaunas
Kaunas€3,350–6,200 / month2d ago
Hybrid · Lithuania
Senior Software Developer in Internet Bank Customer Journey | SEB, Tallinn
Tallinn€3,550–5,100 / month2d ago
Hybrid · Estonia
Senior Software Developer in Internet Bank Customer Journey | SEB, Vilnius
Vilnius€3,800–5,500 / month2d ago
Hybrid · Lithuania
Test Analyst / Testēšanas analītiķis/-e | SEB, Riga
Rīga€2,250–3,250 / month3d ago
Location unclear
Sales Manager | SEB Life & Pension, Solna
Solna21d ago
Location unclear
AML/KYC Specialist
Warsaw10d ago
Hybrid · Poland
AVP, Senior Compliance Officer
New York$140k–170k20d ago
Hybrid · United States
BI & Data Developer | SEB, Vilnius
Vilnius€3,800–5,500 / month17d ago
Hybrid · Lithuania
Business Developer /Analyst in Mobile Business Application Team | SEB, Tallinn
Tallinn€2,700–3,900 / month6d ago
Hybrid · Estonia
Business Developer /Analyst in Mobile Business Application Team | SEB, Vilnius
Vilnius€2,700–3,900 / month6d ago
Hybrid · Lithuania
Business services specialist at Loan administration services team | SEB, Vilnius
Vilnius€1,950–2,800 / month1mo ago
Hybrid · Lithuania
Business Services Specialist in Leasing Services (1 year contract) | SEB, Vilnius
Vilnius€1,950–2,650 / month3mo ago
Onsite · Lithuania
Business Services Specialist in Mortgage Services | SEB, Vilnius
Vilnius€1,700–2,400 / month1mo ago
Hybrid · Lithuania
Business Services Specialist in Product & Customer Offboarding Services | SEB, Vilnius
Vilnius€1,700–2,400 / month1mo ago
Onsite · Lithuania
Business Services Specialist in Statements and Registrations team | SEB, Vilnius
Vilnius€1,700–2,400 / month1mo ago
Hybrid · Lithuania
Chief Compliance Officer | SEB, Luxembourg
Luxembourg10d ago
Onsite · Luxembourg
Client Service Specialist ready to secure our digital future | SEB, Vilnius
Vilnius€2,350–2,850 / month28d ago
Hybrid · Lithuania
Cloud Data Engineer | SEB, Solna
Solna10d ago
Location unclear
Cloud Engineer | SEB, Solna
Solna1mo ago
Location unclear
Cloud Engineer for AI Solution | SEB, Vilnius
Vilnius€3,800–5,500 / month2mo ago
Hybrid · Lithuania
Cloud Network specialist | SEB, Sweden
Solna7mo ago
Location unclear
Compensation Process Expert | SEB, Vilnius
Vilnius€2,350–3,300 / month12d ago
Hybrid · Lithuania
Credit Analyst / Senior Credit Analyst | SEB, Vilnius
Vilnius€4,000–6,500 / month23d ago
Hybrid · Lithuania
Data Engineer for a data-driven culture | SEB, Vilnius
Vilnius€3,800–5,500 / month12d ago
Hybrid · Lithuania
Data Steward - Financial Crime Prevention
Warsaw2mo ago
Hybrid · Poland
Delivery Team Lead (Attīstības komandas vadītājs/-a) for UX team | SEB, Riga
Rīga€4,000–6,000 / month11d ago
Location unclear
Delivery Team Lead for UX team | SEB, Tallinn
Tallinn€4,300–6,500 / month11d ago
Hybrid · Estonia
Delivery Team Lead for UX team | SEB, Vilnius
Vilnius€5,300–7,900 / month11d ago
Hybrid · Lithuania
DevOps and support engineer | SEB, Vilnius
Vilnius€3,300–4,300 / month1mo ago
Hybrid · Lithuania
Finance Developer in General Ledger and Internal Accounting Team | SEB, Tallinn
Tallinn€3,050–4,350 / month1mo ago
Hybrid · Estonia
Finance Developer in General Ledger and Internal Accounting Team | SEB, Vilnius
Vilnius€3,200–4,550 / month1mo ago
Hybrid · Lithuania
Fraud Prevention Business Owner | SEB, Tallinn
Tallinn€3,700–5,500 / month13d ago
Hybrid · Estonia
Fraud Prevention Business Owner | SEB, Vilnius
Vilnius€4,100–6,200 / month13d ago
Hybrid · Lithuania
Fraud Prevention Business Owner / Biznesa īpašnieks /-e | SEB, Riga
Rīga€3,400–5,100 / month13d ago
Location unclear
Frontend Engineer (Future Full-Stack) in Accounts Channels | SEB, Vilnius
Vilnius€3,800–5,500 / month4mo ago
Hybrid · Lithuania
Ikdienas pakalpojumu konsultants/-e Pārdaugavā | SEB, Rīga
Rīga€1,400–1,800 / month9d ago
Location unclear
Internship in Trade Finance Operations Team | SEB Group, Vilnius
Vilnius€1,160–1,400 / month14d ago
Onsite · Lithuania
Java Developer / Java Programmētājs/-a | SEB, Riga
Rīga€3,300–4,750 / month13d ago
Location unclear
Junior Risk Analyst (m/w/d)
Frankfurt am Main17d ago
Onsite · Germany
Junior Software Developer at CODE Tribe | SEB, Tallinn
Tallinn€2,500–3,550 / month19d ago
Hybrid · Estonia
Junior Software Developer at CODE Tribe | SEB, Vilnius
Vilnius€2,450–3,350 / month19d ago
Hybrid · Lithuania
Klientų konsultantas/ vadybininkas (-ė), Ukmergės skyriuje | SEB, Ukmergė
Ukmergė€1,700–2,800 / month14d ago
Location unclear
Konsultantas (-ė)/vadybininkas (-ė), Klaipėdos skyriuje | SEB, Klaipėda
Klaipėda€1,700–2,800 / month9d ago
Location unclear
Kontorschef | SEB Skaraborg
Skövde12d ago
Location unclear
Kontorschef | SEB Skaraborg
Lidköping17d ago
Location unclear
KYC Regulatory Analyst
Warsaw2mo ago
Hybrid · Poland
Pardavimų per partnerius vadovas (-ė) | SEB, Vilnius
Vilnius€3,350–5,050 / month4d ago
Hybrid · Lithuania
Performance Marketing Specialist | SEB Stockholm
Stockholm12d ago
Hybrid · Sweden
Private Banker | SEB, Jönköping
Jönköping10d ago
Location unclear
Private Banking Specialist/Biznesa pakalpojumu speciālists/-e| SEB, Riga
Rīga€1,400–2,050 / month7d ago
Location unclear
Product Manager, ready to lead transformation | SEB, Vilnius
Vilnius€3,350–5,050 / month11d ago
Hybrid · Lithuania
Product Owner for Device Management team, Digital Workplace | SEB, Vilnius
Vilnius€3,750–5,650 / month2mo ago
Hybrid · Lithuania
Reporting Analyst at External Reporting Department | SEB, Vilnius
Vilnius€2,350–3,300 / month1mo ago
Hybrid · Lithuania
Receivables and Supply Chain Financing Sales | SEB, Helsinki—10dHybrid · Finland
Solution Architect, Google Cloud – Cloud Foundations | SEB, Solna—34dLocation unclear
Senior Sustainability Specialist/Advisor, Group Sustainability | Stockholm, SEB—16dHybrid · Sweden
Business Process Analyst in Baltic HR team | SEB, Vilnius€2,750–3,950 / month233dHybrid · Lithuania
Privatus bankininkas (-ė) Privačiosios bankininkystės skyriuje| SEB, Kaunas€3,350–6,200 / month2dHybrid · Lithuania
Senior Software Developer (Vecākais izstrādātājs) in Internet Bank Customer Journey | SEB, Riga€3,300–4,750 / month2dLocation unclear
Senior Software Developer in Internet Bank Customer Journey | SEB, Tallinn€3,550–5,100 / month2dHybrid · Estonia
Senior Software Developer in Internet Bank Customer Journey | SEB, Vilnius€3,800–5,500 / month2dHybrid · Lithuania
Test Analyst / Testēšanas analītiķis/-e | SEB, Riga€2,250–3,250 / month3dLocation unclear
Business Services Specialist for a friendly and dynamic culture in Authorities requests | SEB, Vilnius€1,700–2,400 / month34dOnsite · Lithuania
Data Engineer in FCP DVR team – GCP migration project (temporary contract)—3dHybrid · Poland
Associate in Sustainable Banking, Security & Defence | SEB, Helsinki—3dHybrid · Finland
Business Services Specialist | SEB, Stockholm—4dLocation unclear
Sales Manager | SEB Life & Pension, Solna—21dLocation unclear
Senior Solution Architect for ICCF Institutional Global Custody | SEB, Solna—69dLocation unclear
Trade Confirmations Specialist (1y contract)/ Darījumu apstiprināšanas speciālists/-e | SEB, Riga€1,700–2,450 / month33dLocation unclear
Personāla administrēšanas un algu aprēķinu speciālists (uz noteiktu laiku) | SEB, Rīga€1,700–2,100 / month4dLocation unclear
AI Tech Lead - Digital Workplace | SEB, Solna—18dLocation unclear
AML/KYC Specialist—10dHybrid · Poland
AVP, Senior Compliance Officer$140k–170k20dHybrid · United States
BI & Data Developer | SEB, Vilnius€3,800–5,500 / month17dHybrid · Lithuania
Biträdande Företagsrådgivare Cash Management | SEB Kronoberg—17dLocation unclear
Business Controller to Corporate and Investment Banking | SEB, Stockholm—131dOnsite · Sweden
Business Developer (Analyst) in Savings & Investments Tribe, Trading team | SEB, Tallinn€2,700–3,900 / month13dHybrid · Estonia
Business Developer (biznesa attīstības speciālists) in Savings & Investments Tribe | SEB, Riga€2,250–3,250 / month13dLocation unclear
Business Developer /Analyst (Biznesa attīstības speciālists/-e / analītiķis/-e) | SEB, Riga€2,250–3,250 / month6dLocation unclear
Business Developer /Analyst in Mobile Business Application Team | SEB, Tallinn€2,700–3,900 / month6dHybrid · Estonia
Business Developer /Analyst in Mobile Business Application Team | SEB, Vilnius€2,700–3,900 / month6dHybrid · Lithuania
Business services specialist at Loan administration services team | SEB, Vilnius€1,950–2,800 / month33dHybrid · Lithuania
Business Services Specialist in Leasing Services (1 year contract) | SEB, Vilnius€1,950–2,650 / month96dOnsite · Lithuania
Business Services Specialist in Mortgage Services | SEB, Vilnius€1,700–2,400 / month48dHybrid · Lithuania
Business Services Specialist in Product & Customer Offboarding Services (Temporary) | SEB, Vilnius€1,700–2,400 / month27dOnsite · Lithuania
Business Services Specialist in Product & Customer Offboarding Services | SEB, Vilnius€1,700–2,400 / month55dOnsite · Lithuania
Business Services Specialist in Statements and Registrations team | SEB, Vilnius€1,700–2,400 / month40dHybrid · Lithuania
Chief Compliance Officer | SEB, Luxembourg—10dOnsite · Luxembourg
Client Associate (m/w/d) im Bereich Large Corporate Coverage Frankfurt—131dOnsite · Germany
Client Service Specialist ready to secure our digital future | SEB, Vilnius€2,350–2,850 / month28dHybrid · Lithuania
Cloud Data Engineer | SEB, Solna—10dLocation unclear
Cloud Engineer | SEB, Solna—54dLocation unclear
Cloud Engineer for AI Solution | SEB, Vilnius€3,800–5,500 / month66dHybrid · Lithuania
Cloud Network specialist | SEB, Sweden—237dLocation unclear
Compensation Process Expert | SEB, Vilnius€2,350–3,300 / month12dHybrid · Lithuania
Corporate & Investment Banking Summer Internship 2027: Client Analyst | SEB, Helsinki—17dHybrid · Finland
Credit Analyst / Senior Credit Analyst | SEB, Vilnius€4,000–6,500 / month23dHybrid · Lithuania
Data Engineer for a data-driven culture | SEB, Vilnius€3,800–5,500 / month12dHybrid · Lithuania
Data Modeller – Finance & Risk Data Platform | SEB, Solna—20dLocation unclear
Data Steward - Financial Crime Prevention—90dHybrid · Poland
Delivery Team Lead (Attīstības komandas vadītājs/-a) for UX team | SEB, Riga€4,000–6,000 / month11dLocation unclear
Delivery Team Lead for UX team | SEB, Tallinn€4,300–6,500 / month11dHybrid · Estonia
Delivery Team Lead for UX team | SEB, Vilnius€5,300–7,900 / month11dHybrid · Lithuania
DevOps and support engineer | SEB, Vilnius€3,300–4,300 / month34dHybrid · Lithuania
DevOps Engineer for Real-Time data processing Platforms | SEB, Stockholm—605dHybrid · Sweden
Engineering Manager – Tech Trading FX | SEB, Solna—165dLocation unclear
Experienced GCP Data Engineer for Fund and Portfolio Services | SEB, Stockholm—32dHybrid · Sweden
Facility Manager - Real Estate Group - Oslo, Norway—27dOnsite · Norway
FICC Strategist to Strategy & Economic Research | SEB, Stockholm—54dHybrid · Sweden
Finance Developer (Finanšu izstrādātājs(-a)) in General Ledger and Internal Accounting Team | SEB, Riga€2,550–3,700 / month53dLocation unclear
Finance Developer in General Ledger and Internal Accounting Team | SEB, Tallinn€3,050–4,350 / month53dHybrid · Estonia
Finance Developer in General Ledger and Internal Accounting Team | SEB, Vilnius€3,200–4,550 / month53dHybrid · Lithuania
Financial Analyst / Treasury Specialist, Business & Retail Banking | SEB Stockholm—17dHybrid · Sweden
Finansinių paslaugų koordinatorius (-ė) / vadybininkas (-ė) Verslo klientų paslaugų departamentas | SEB€1,700–2,800 / month201dHybrid · Lithuania
Företagsrådgivare Liten Bankaffär | SEB Jönköping—12dLocation unclear
Företagsrådgivare Liten Bankaffär | SEB Norra Bohuslän—12dLocation unclear
Företagsrådgivare Liten Bankaffär | SEB Östergötland—19dLocation unclear
Fraud Prevention Business Owner | SEB, Tallinn€3,700–5,500 / month13dHybrid · Estonia
Fraud Prevention Business Owner | SEB, Vilnius€4,100–6,200 / month13dHybrid · Lithuania
Fraud Prevention Business Owner / Biznesa īpašnieks /-e | SEB, Riga€3,400–5,100 / month13dLocation unclear
Frontend Engineer (Future Full-Stack) in Accounts Channels | SEB, Vilnius€3,800–5,500 / month130dHybrid · Lithuania
Fund Execution Specialist till Fund Execution Services | SEB, Solna—16dLocation unclear
Head of Group Risk & Regulatory Management - Functional Design | SEB, Stockholm—31dLocation unclear
Head of Large Corporate Sales | SEB Life & Pension, Solna—27dLocation unclear
IBM MQ Engineer and Agile Product Owner | SEB, Solna—32dLocation unclear
Ikdienas pakalpojumu konsultants/-e Pārdaugavā | SEB, Rīga€1,400–1,800 / month9dLocation unclear
Infrastructure and Storage Engineer on Mainframe platform | SEB, Solna—16dLocation unclear
Insurance Operations Specialist | SEB Pension & Försäkring, Solna—152dLocation unclear
Internal Auditor to Group Finance and Compliance | SEB, Stockholm—16dHybrid · Sweden
Internship in Trade Finance Operations Team | SEB Group, Vilnius€1,160–1,400 / month14dOnsite · Lithuania
Java Developer / Java Programmētājs/-a | SEB, Riga€3,300–4,750 / month13dLocation unclear
Junior Analyst (m/w/d) Investment Banking - Financial Strategy—9dHybrid · Germany
Junior Risk Analyst (m/w/d)—17dOnsite · Germany
Junior Software Developer at CODE Tribe | SEB, Tallinn€2,500–3,550 / month19dHybrid · Estonia
Junior Software Developer at CODE Tribe | SEB, Vilnius€2,450–3,350 / month19dHybrid · Lithuania
Junior Software Developer/ Jaunākais programmatūras izstrādātājs/-a at CODE Tribe | SEB, Riga€2,100–3,050 / month19dLocation unclear
Klientų konsultantas/ vadybininkas (-ė), Ukmergės skyriuje | SEB, Ukmergė€1,700–2,800 / month14dLocation unclear
Konsultantas (-ė)/vadybininkas (-ė), Klaipėdos skyriuje | SEB, Klaipėda€1,700–2,800 / month9dLocation unclear
Kontorschef | SEB Skaraborg—12dLocation unclear
Kontorschef | SEB Skaraborg—17dLocation unclear
KYC Regulatory Analyst—62dHybrid · Poland
NDF Trader, Fixed Income, Commodities and Currencies (FICC), SEB Singapore—21dOnsite · Singapore
Pardavimų per partnerius vadovas (-ė) | SEB, Vilnius€3,350–5,050 / month4dHybrid · Lithuania
Performance Marketing Specialist | SEB Stockholm—12dHybrid · Sweden
Pinigų plovimo prevencijos specialistas (-ė), Finansinių nusikaltimų rizikos analizės srityje | SEB, Vilnius€2,350–3,300 / month122dHybrid · Lithuania
Private Banker | SEB, Jönköping—10dLocation unclear
Private Banking Specialist/Biznesa pakalpojumu speciālists/-e| SEB, Riga€1,400–2,050 / month7dLocation unclear
Product Manager, ready to lead transformation | SEB, Vilnius€3,350–5,050 / month11dHybrid · Lithuania
Product Owner for Device Management team, Digital Workplace | SEB, Vilnius€3,750–5,650 / month62dHybrid · Lithuania
Project Manager for Artificial Intelligence in the Customer Service Center | SEB, Vilnius€2,350–3,950 / month4dHybrid · Lithuania
Quantitative Valuation Analyst | SEB, Stockholm—6dHybrid · Sweden
Regulatory Specialist – Financial Crime Prevention Office | SEB Kort, Solna—45dLocation unclear
Reporting Analyst at External Reporting Department | SEB, Vilnius€2,350–3,300 / month40dHybrid · Lithuania

Pay & sponsorship

observed

67 of 123 roles post pay

Signals

observed
Roles usually close inClose time · Learning
Net roles · 7 daysVelocity · Learning
New team signalNew teams · Learning

Where they hire

Location unclear39
Lithuania31
Sweden9
Estonia7
Poland4
Finland3
Germany3
United States1