alder/Companies/Veeva/Salaries
Posted pay and visa wages · data as of 2026-11-06
Veeva salaries
What Veeva posts on its job listings and offers in US visa filings, by role, with the number of listings behind each figure.
- Median, other
- $140,000
- Open roles with pay
- 626 of 876
- Median H-1B wage (USD)
- $150,000
Posted pay on Veeva job listings
| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | Boston | 164 | $106,875 | $140,000 | $187,500 |
| other | All levels | Barcelona | 57 | €52,000 | €67,500 | €102,500 |
| other | Unspecified | Boston | 49 | $105,000 | $120,000 | $190,000 |
| other | Manager | Boston | 42 | $101,250 | $118,750 | $141,875 |
| Product Manager | All levels | Boston | 36 | $120,000 | $160,000 | $160,000 |
| other | Director+ | Boston | 35 | $175,000 | $212,500 | $221,250 |
| other | Unspecified | Barcelona | 24 | €52,000 | €66,000 | €91,875 |
| Product Manager | Senior | Boston | 24 | $160,000 | $160,000 | $160,000 |
| other | Senior | Boston | 18 | $140,000 | $140,000 | $140,000 |
| Data Scientist | All levels | Boston | 17 | $130,000 | $145,000 | $185,000 |
| Product Manager | All levels | Toronto | 15 | CA$125,000 | CA$155,000 | CA$155,000 |
| other | Manager | Barcelona | 10 | €61,250 | €75,000 | €99,375 |
Offered wages in US visa filings
| Role | Program | Fiscal year | Cases | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| Software Engineer | H-1B (LCA) | FY26 | 33 | $136,500 | $147,500 | $178,131 |
| DevOps Engineer | H-1B (LCA) | FY26 | 3 | $175,500 | $176,000 | $213,000 |
| Product Manager | H-1B (LCA) | FY26 | 3 | $142,135 | $155,000 | $157,500 |
| QA Engineer | H-1B (LCA) | FY26 | 3 | $154,000 | $180,000 | $195,000 |
| All roles | PERM | FY26 | 5 | $147,370 | $163,240 | $163,250 |
Source: US DOL OFLC LCA disclosure data, LCA FY2026_Q3 + LCA FY2025_Q4 + PERM FY2026_Q3 + PERM FY2025_Q4. Offered wages are the lower bound stated on certified filings.
Method
- Posted pay is the midpoint of ranges on Veeva's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
More on Veeva
Other companies hiring Product Managers
Questions
How much does Veeva pay a other?
Veeva job listings for other roles in Boston state a median of $140,000 a year (164 listings, middle half $106,875 to $187,500).
Does Veeva post salary ranges?
626 of 876 open roles state a pay range. Counted on 2026-11-08.
What does Veeva pay on H-1B visas?
Certified H-1B filings in FY26 offer a median of $147,500 for Software Engineer (33 cases).
Cite this page
Alder. "Veeva salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/veeva/salaries