- Open roles
- 117
- Remote anywhere
- 0
- Roles close in
- ~50d
of newest listed
median, this company
- Top teams
- Hardware 18 · Software 13 · Global Supply Chain & Operations 13
- Top locations
- United States 95 · Ireland 2 · United Kingdom 1
Observed by alder · through 11 Nov
Is Whoop hiring?
Yes: Whoop has 117 open roles on its own job board. 6 opened in the last 30 days. Most are in Hardware (18), Software (13), Global Supply Chain & Operations (13). Among its 100 newest roles, most are United States, Ireland, United Kingdom. Last change: 2026-11-10.
What teams is Whoop hiring for?
Hardware: 18 open roles; Software: 13 open roles; Global Supply Chain & Operations: 13 open roles.
Hiring pulse
Hiring pulse · Learning · 5/7
Open rolesRemovedobserved
Open roles
Senior Manager, Trade Marketing, EU (12-Month Contract)
United Kingdom£40–45 / hour6d ago
United Kingdom
Senior Sensor Intelligence Engineer (Tools & Validation)
Boston, MA$150k–215k1mo ago
Onsite · United States
Senior Platform Engineer (Kubernetes, Application Infrastructure)
Boston, MA3mo ago
Onsite · United States
Software Engineer II (Backend, AI Experiences & AI Platform)
Boston, MA$125k–175k4mo ago
Onsite · United States
Senior Product Designer, Ecommerce & Web Experiences (Growth)
Boston, MA2mo ago
Onsite · United States
| Software Engineer I (Backend, Growth) Software Engineer I (Backend, Growth) Whoop · Boston, MA JavaPostgreSQLKafkaAWSSQLDistributed systems | $105k–145k | 35h | Onsite · United States |
| Facilities Operations Associate Facilities Operations Associate Whoop · Boston, MA | $50k–90k | 4d | Onsite · United States |
| Senior Software Engineer (Quality, Health Records) Senior Software Engineer (Quality, Health Records) Whoop · Boston, MA PythonJavaSQL | $150k–215k | 5d | Onsite · United States |
| Manager, Technical Accounting & Financial Reporting Manager, Technical Accounting & Financial Reporting Whoop · Boston, MA | — | 5d | Onsite · United States |
| Learning Manager Learning Manager Whoop · Remote; Ireland | — | 6d | Remote · Ireland |
| Product Manager II, Business Systems Product Manager II, Business Systems Whoop · Boston, MA SQL | — | 6d | Onsite · United States |
| Senior Manager, Trade Marketing, EU (12-Month Contract) Senior Manager, Trade Marketing, EU (12-Month Contract) Whoop · United Kingdom | £40–45 / hour | 6d | United Kingdom |
| Director, Clinical Research Operations Director, Clinical Research Operations Whoop · Boston, MA GCP | — | 6d | Onsite · United States |
| Staff Android Engineer, Connectivity Staff Android Engineer, Connectivity Whoop · Boston, MA KotlinSwift/iOSAndroid | — | 6d | Onsite · United States |
| Senior Sensor Intelligence Engineer (Tools & Validation) Senior Sensor Intelligence Engineer (Tools & Validation) Whoop · Boston, MA Python | $150k–215k | 35d | Onsite · United States |
| Change Management Specialist, Membership Services Change Management Specialist, Membership Services Whoop · Limerick | — | 7d | Ireland |
| Incident Response Lead Incident Response Lead Whoop · Boston, MA | $130k–170k | 116d | Onsite · United States |
| Staff iOS Engineer (Connectivity) Staff iOS Engineer (Connectivity) Whoop · Boston, MA Swift/iOSAndroidDistributed systems | — | 161d | Onsite · United States |
| Temporary Clinical Research Coordinator Temporary Clinical Research Coordinator Whoop · Boston, MA | $34 / hour | 92d | Onsite · United States |
| Director of Hardware Product Compliance Director of Hardware Product Compliance Whoop · Boston, MA | — | 14d | Onsite · United States |
| Senior Director, Healthcare Product Senior Director, Healthcare Product Whoop · Boston, MA | — | 47d | Onsite · United States |
| Senior Platform Engineer (Kubernetes, Application Infrastructure) Senior Platform Engineer (Kubernetes, Application Infrastructure) Whoop · Boston, MA PythonJavaC#/.NETSwift/iOSAndroidKafkaAWSKubernetes | — | 117d | Onsite · United States |
| Software Engineer II (Backend, Business Systems) Software Engineer II (Backend, Business Systems) Whoop · Boston, MA PythonGoJavaAWSGCPAzureDistributed systems | — | 233d | Onsite · United States |
| Software Engineer II (Backend, Platform) Software Engineer II (Backend, Platform) Whoop · Boston, MA PythonJavaC#/.NETPostgreSQLMySQLKafkaAWSGCP | — | 117d | Onsite · United States |
| Senior Machine Learning Engineer, Core Algorithms Senior Machine Learning Engineer, Core Algorithms Whoop · Boston, MA PythonAWSGCPDistributed systems | — | 118d | Onsite · United States |
| Software Engineer II (Backend, AI Experiences & AI Platform) Software Engineer II (Backend, AI Experiences & AI Platform) Whoop · Boston, MA JavaPostgreSQLKafkaAWSLLMsDistributed systems | $125k–175k | 123d | Onsite · United States |
| Senior Mechanical Engineer (NPI) Senior Mechanical Engineer (NPI) Whoop · Boston, MA | — | 131d | Onsite · United States |
| Senior Product Designer, Ecommerce & Web Experiences (Growth) Senior Product Designer, Ecommerce & Web Experiences (Growth) Whoop · Boston, MA Figma | — | 85d | Onsite · United States |
| Mechanical Engineer II (NPI) Mechanical Engineer II (NPI) Whoop · Boston, MA | — | 131d | Onsite · United States |
| Retail Associate, WHOOP Qatar Retail Associate, WHOOP Qatar Whoop · Doha | — | 134d | Qatar |
| Senior Product Designer, AI Experiences Senior Product Designer, AI Experiences Whoop · Boston, MA Figma | — | 133d | Onsite · United States |
| Product Analyst Product Analyst Whoop · Boston, MA SnowflakedbtSQL | — | 180d | Onsite · United States |
| Senior Product Manager (Platform) Senior Product Manager (Platform) Whoop · Boston, MA SQL | — | 92d | Onsite · United States |
| Senior AI/ML Researcher (Foundation AI) Senior AI/ML Researcher (Foundation AI) Whoop · Boston, MA Node.jsPythonPyTorchTensorFlow | — | 123d | Onsite · United States |
| Senior Business Systems Analyst Senior Business Systems Analyst Whoop · Boston, MA SQLDistributed systems | — | 166d | Onsite · United States |
| Senior Manager: Governance, Risk, & Compliance (GRC) Senior Manager: Governance, Risk, & Compliance (GRC) Whoop · Boston, MA | — | 63d | Onsite · United States |
| Senior Product Manager, Healthcare Senior Product Manager, Healthcare Whoop · Boston, MA | — | 139d | Onsite · United States |
| Associate Director, Machine Learning (Core Algorithms) Associate Director, Machine Learning (Core Algorithms) Whoop · Boston, MA | — | 120d | Onsite · United States |
| Senior Lead, DTC Commercial Planning & Strategy Senior Lead, DTC Commercial Planning & Strategy Whoop · Boston, MA | — | 126d | Onsite · United States |
| Senior Industrial Design, Lead Senior Industrial Design, Lead Whoop · Boston, MA | — | 113d | Onsite · United States |
| Senior Lead, Women's Apparel Innovation & Design Senior Lead, Women's Apparel Innovation & Design Whoop · Boston, MA | — | 26d | Onsite · United States |
| Senior Technical Program Manager (NPI) Senior Technical Program Manager (NPI) Whoop · Boston, MA | — | 118d | Onsite · United States |
| Senior Manager, Commercial Analytics Senior Manager, Commercial Analytics Whoop · Boston, MA PythonSQL | — | 47d | Onsite · United States |
| Temporary Clinical Research Associate Temporary Clinical Research Associate Whoop · Boston, MA | $45 / hour | 92d | Onsite · United States |
| Principal AI/ML Researcher Principal AI/ML Researcher Whoop · Boston, MA | — | 112d | Onsite · United States |
| Senior GRC Analyst Senior GRC Analyst Whoop · Boston, MA Distributed systems | — | 116d | Onsite · United States |
| AI Risk & Compliance Analyst AI Risk & Compliance Analyst Whoop · Boston, MA LLMs | — | 116d | Onsite · United States |
| Business Analytics Manager (Operations) Business Analytics Manager (Operations) Whoop · Boston, MA SnowflakedbtSQL | — | 110d | Onsite · United States |
| Security Architect Security Architect Whoop · Boston, MA Distributed systems | — | 12h | Onsite · United States |
| Staff Systems Engineer Staff Systems Engineer Whoop · Boston, MA | — | 105d | Onsite · United States |
| Mechanical Engineer I Mechanical Engineer I Whoop · Boston, MA | — | 105d | Onsite · United States |
| Director of Product Security Director of Product Security Whoop · Boston, MA AWSDocker | $220k–270k | 103d | Onsite · United States |
| Senior Battery Systems Engineer Senior Battery Systems Engineer Whoop · Boston, MA | — | 42d | Onsite · United States |
| Senior Lead, Producer Senior Lead, Producer Whoop · Boston, MA | — | 13d | Onsite · United States |
| Senior Revenue Recovery Analyst Senior Revenue Recovery Analyst Whoop · Boston, MA | — | 48d | Onsite · United States |
Pay & sponsorship
observed
25 of 117 roles post pay
Software engineering, Senior · Boston$183k–$183k n=6
Backend, all levels · Boston$150k–$183k n=5
ML / AI, all levels · Boston$191k–$200k n=3
Other, Staff · Boston$113k–$173k n=3
Other, Unspecified · Boston$72k–$75k n=3
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $150k (n=24, FY26)all roles at Whoop · p25–p75 $132k–$181kML / AI$148k n=6
Software engineering$175k n=5
Other$145k n=4
Mobile— n=2
3 certified PERM (green card) filings, FY26 · median $175kDOL PERM ↗
Signals
observed
Roles usually close in~50 days
Net roles · 7 days-2
New team signalNew teams · Learning · 10/37
Where they hire
United States95
Ireland2
United Kingdom1
Qatar1
Germany1
By team
Hardware18
Software13
Global Supply Chain & Operations13
Product9
Information Security8
Machine Learning & AI Research7
Sensor Intelligence7
Data, Analytics & AI6
Role mix
Other56
Software engineering23
ML / AI7
Backend6
Security5
Design4
Product4
Recent activity
- Taken down · Software Engineer II (Fullstack, Health)
- Taken down · Senior Engineering Program Manager, Firmware
- Edited · Security Architect
- Taken down · Creative Director, Brand Design
- Edited · Marketplaces Senior Specialist, LATAM
- Taken down · Lifecycle Marketing Lead - Growth
- Taken down · AVP, North America Sales
- Taken down · Manager, Governance Risk & Compliance (GRC)
- Taken down · Senior Software Engineer (Backend, Core)
- Taken down · Software Engineer II (Backend, Core)
- New · Software Engineer I (Backend, Growth)
- Edited · Marketplaces Senior Specialist, LATAM
- New · Facilities Operations Associate
- Taken down · Software Engineering Manager (Health Records)